Weapon damage table
From Killing Floor Wiki
Note: The data below represent the base values, without perks, and is valid as of 13th December 2011.
DPS stands for damage per second and is calculated by average weapon damage and fire rate.
[edit] Melee weapons
| Weapon | Damage | Fire rate (sec) |
DPS | Damage | Fire rate (sec) |
DPS | |
|---|---|---|---|---|---|---|---|
| Primary | Secondary | ||||||
| |
Knife | 19 | 0.6 | 32 | 55 | 1.1 | 50 |
| |
Machete | 70 | 0.71 | 99 | 130 | 1.1 | 118 |
| |
Fire axe | 175 | 1.1 | 159 | 275 | 1.333 | 206 |
| |
Katana | 135 | 0.67 | 201 | 205 | 1.0 | 205 |
| |
Chainsaw | 19 | 0.1 | 190 | 270 | 0.8 | 338 |
| |
Claymore | 210 | 1.05 | 200 | 320 | 1.25 | 256 |
[edit] Other
| Weapon | Damage | Fire rate (sec) |
DPS | Reload time (sec) |
DPS after reload | |
|---|---|---|---|---|---|---|
| |
9mm tactical pistol | 35 | 0.175 | 200 | 2.0 | 114 |
| |
Dual 9mm pistols | 35 | 0.1 | 350 | 3.5 | 162 |
| |
.44 Magnum | 105 | 0.15 | 700 | 2.525 | 184 |
| |
Dual .44 Magnums | 105 | 0.075 | 1,400 | 4.4667 | 235 |
| |
Handcannon | 115 | 0.25 | 460 | 2.2 | 219 |
| |
Dual handcannons | 115 | 0.13 | 885 | 3.5 | 330 |
| |
Shotgun | 245 (35*7) | 0.965 | 254 | 5.36 (0.67*8) | 150 |
| |
Combat shotgun | 245 (35*7) | 0.2 | 1,225 | 5.4 (0.9*6) | 223 |
| |
Hunting shotgun | 50*10 or *20 (alt) | 0.25 | 2,000 (pri) | 2.75 | 308 or 364 (alt) |
| |
AA12 | 150 (30*5) | 0.2 | 750 | 3.133 | 421 |
| |
Bullpup | 26 | 0.1 | 260 | 1.97 | 174 |
| |
AK-47 | 45 | 0.109 | 413 | 3.0 | 215 |
| |
M4 | 35 | 0.075 | 467 | 3.6333 | 178 |
| |
SCARMK17 | 65 | 0.096 | 677 | 2.966 | 266 |
| |
Lever-action rifle | 140 | 0.9 | 156 | 5.36 (0.67*8) | 89 |
| |
Compound crossbow | 300 | - | - | 1.8 | 167 |
| |
M14 EBR | 80 | 0.25 | 320 | 3.366 | 191 |
| |
MAC-10^ | 35 | 0.052 | 673 | 3.0 | 230 |
| |
Flamethrower^ | 12 | 0.07 | 171 | 4.14 | 108 |
| |
L.A.W | 950 | - | - | 3.25 | 292 |
| |
M32 Grenade launcher | 350 | 0.33 | 1,061 | 9.804 (1.634*6) | 178 |
| |
M4 203 grenade | 350 | - | - | 3.33 | 105 |
| |
M79 Grenade launcher | 350 | - | - | 3.333 | 105 |
| |
Pipe bomb | 1,500 | - | - | - | - |
| |
Grenade | 250 | - | - | - | - |
| |
MP7M medic gun | 25 | 0.05 | 500 | 3.166 | 120 |
| |
MP5M medic gun | 30 | 0.075 | 400 | 3.8 | 155 |
| |
Medical syringe | -20 or -50 | 2.8 | - | - | - |
| |
Welder | - | 0.2 | - | - | - |
^ Excludes lasting damage.
[edit] See also
| Equipment by perk | |
|---|---|
| Field medic | Medical syringe • Combat armour • MP7M • MP5M |
| Support specialist | Welder • Shotguns (Shotgun • Combat shotgun • Hunting shotgun • AA12) |
| Sharpshooter | Pistols (9mm • .44 Magnum • Handcannon) • Rifles (Lever-action • Crossbow • M14 EBR) |
| Commando | Grenade • Assault rifles (Bullpup • AK-47 • M4 • SCARMK17) |
| Berserker | Knife • Machete • Fire axe • Katana • Claymore • Chainsaw |
| Firebug | MAC-10 • Flamethrower • Husk fireball launcher |
| Demolition | Pipe bomb • Grenade launchers (M79 • M32 • M4 203) • L.A.W |
| Weapon damage table | |
| Language: | English • Français • 한글 • Русский |
|---|