Weapon damage table
From Killing Floor Wiki
Note: The data below represent the base values, without perks.
DPS stands for damage per second and is calculated by average weapon damage and fire rate.
Melee weapons
| Weapon | Damage | Fire rate (sec) | DPS | Damage | Fire rate (sec) | DPS |
|---|---|---|---|---|---|---|
| Primary | Secondary | |||||
| Knife | 20‒25 | 0.6 | 38 | 35‒55 | 1.1 | 41 |
| Machete | 45‒70 | 0.71 | 81 | ‒90‒130 | 1.1 | 100 |
| Fire axe | 125‒175 | 1.1 | 136 | 200‒275 | 1.333 | 178 |
| Katana | 100‒135 | 0.6 | 196 | 150‒205 | 1.0 | 178 |
| Chainsaw | 12‒17 | 0.1 | 145 | 190‒270 | 0.8 | 288 |
Other
| Weapon | Damage | Fire rate (sec) | DPS | Reload time (sec) | DPS after reload |
|---|---|---|---|---|---|
| 9mm tactical pistol | 25-35 | 0.175 | 171 | 2.0 | 97 |
| Dual 9mm pistols | 25-35 | 0.10 | 300 | 3.5 | 138 |
| Handcannon | 95-115 | 0.25 | 420 | 2.2 | 200 |
| Dual Handcannons | 95-115 | 0.13 | 807 | 3.5 | 301 |
| Shotgun | 25-35*7 | 0.965 | 217 | 0.67*8 | 128 |
| Hunting shotgun | 40-50*5 or *12 | 0.25 | 900 | 2.75 | 150 or 196 |
| AA12 | 30*5 | 0.2 | 750 | 3.133 | 421 |
| Bullpup | 16-26 | 0.1 | 210 | 1.97 | 141 |
| AK-47 | 35-45 | 0.109 | 367 | 3.0 | 191 |
| SCARMK17 | 75-85 | 0.096 | 833 | 2.966 | 327 |
| Lever-action rifle | 110-140 | 0.9 | 139 | 0.67*8 | 80 |
| Crossbow | 300 | - | - | 1.8 | 167 |
| M14 EBR | 100-115 | 0.175 | 614 | 3.366 | 315 |
| Flamethrower | 12 | 0.07 | 171 | 4.14 | 108 |
| L.A.W | 850 | - | - | 3.25 | 262 |
| M32 Grenade launcher | 350 | 0.33 | 1061 | 1.634*6 | 178 |
| M79 Grenade launcher | 350 | - | - | 3.333 | 105 |
| Pipe bomb | 1500 | - | - | - | - |
| Grenade | 250 | - | - | - | - |
| MP7M | 20-25 | 0.05 | 450 | 3.166 | 108 |
| Medical syringe | -20 or -50 | 2.8 | - | - | - |
| Welder | - | 0.2 | - | - | - |
See also
| Equipment by perk | |
|---|---|
| Field medic | Medical syringe • Combat armour • MP7M |
| Support specialist | Welder • Shotguns (Shotgun • Hunting shotgun • AA12) • L.A.W |
| Sharpshooter | 9mm tactical pistol • Handcannon • Rifles (Lever-action rifle • Compound crossbow • M14 EBR) |
| Commando | Grenade • Assault rifles (Bullpup • AK-47 • SCARMK17) |
| Berserker | Knife • Machete • Fire axe • Chainsaw • Katana |
| Firebug | Flamethrower |
| Demolition | Pipe bomb • Grenade launchers (M79 Grenade launcher • M32 Multiple grenade launcher) |
| Weapon damage table | |
